Replacement Drill Guides4.72$Select options
4.72$
| CATALOG NUMBER | MODEL NO. | DESCRIPTION | DIAMETER O.D. (IN.) | DIAMETER O.D. (MM) | OVERALL LENGTH (IN.) | OVERALL LENGTH (MM) | USE DRILL (IN.) | USE DRILL (MM) | WEIGHT (OZ.) | WEIGHT (G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 35765 | 921 | DRILL GUIDE 921 | 9/32 | 7.1 | 1 3/16 | 30 | 1/8 | 3 | 1/4 | 7 |
| 35770 | 1021 | DRILL GUIDE 1021 | 5/16 | 7.9 | 1 3/16 | 30 | 1/8 | 3 | 1/2 | 14 |
| 35775 | 1121 | DRILL GUIDE 1121 | 11/32 | 8.7 | 1 3/16 | 30 | 1/8 | 3 | 8 | 14,000 |
| 35780 | 1221 | DRILL GUIDE 1221 | 3/8 | 9.5 | 1 3/16 | 30 | 1/8 | 3 | 1/2 | 14 |
| 35785 | 1321 | DRILL GUIDE 1321 | 13/32 | 10.0 | 1 3/16 | 30 | 3/16 | 3 | 1/2 | 14 |
| 35790 | 1421 | DRILL GUIDE 1421 | 7/16 | 11.1 | 1 3/16 | 30 | 3/16 | 3 | 3/4 | 21 |
| 35795 | 1521 | DRILL GUIDE 1521 | 15/32 | 11.9 | 1 3/16 | 30 | 3/16 | 3 | 3/4 | 21 |
| 35800 | 1621 | DRILL GUIDE 1621 | 1/2 | 12.7 | 1 3/16 | 30 | 3/16 | 3 | 1 | 28 |
| 35805 | 1721 | DRILL GUIDE 1721 | 17/32 | 13.5 | 1 3/16 | 30 | 1/4 | 6 | 1 | 28 |
| 35810 | 1821 | DRILL GUIDE 1821 | 9/16 | 14.3 | 1 3/16 | 30 | 1/4 | 6 | 1 | 28 |
Replacement Drill Guides