A-40. Six sections: C-9, 5⁄8″ x 10′ (60′, 18.3 m) Funnel Auger T-206 4-Blade Knife T-215 C-Knife T-231 A-13 Decoupling Wrench Hose Holder A-10 Rear Guide Sheath A-14-10 RIDGID Glove (Drain Cleaning) Left Hand A-1 (52962)773.60$
773.60$
The K-50 Sectional Machine is the perfect all-around sink, shower and floor drain tool. With the capability to run three different size cables: 5⁄16″ (8 mm), 3⁄8″ (10 mm) and 5⁄8″ (16 mm) and a unique, easy-to-use, instant-acting cable clutch, this machine will make short work of clogged drains.
| CATALOG NUMBER | MODEL NO. | DESCRIPTION | VOLTAGE (V) | WEIGHT (LB.) | WEIGHT (KG) |
|---|---|---|---|---|---|
| 58920 | K-50 | K-50 Machine Only | 115 | 37 | 16.8 |
| 58960 | K-50-4 | K-50 Machine, with A-30 Cable Kit | 115 | 61 | 27.7 |
| 58980 | K-50-6 | K-50 Machine, with -17-A Adapter, A-30 Cable Kit | 115 | 67 | 30.4 |
| 59000 | K-50-8 | K-50 Machine, with A-17-A Adapter, A-17-B Adapter, A-30 Cable Kit | 115 | 77 | 34.9 |
| 52972 | K-50-9 | K-50 Machine, with A-40 Cable Kit | 115 | 74 | 33.6 |
| 69205 | K50-100V | K50-100V 50/60HZ only | – | – | 16.8 |
| 76430 | K50-4 | K50-4 100V 50/60HZ only | – | – | 27.7 |
| 62225 | C-1 | 5⁄16" (8 mm) x 25' (7.6 m) with Bulb Auger | – | – | 3 1/2 |
| 56782 | C-1IC | 5/16" (8 mm) x 25' (7.6 m) Inner Core with Bulb Auger | – | – | 4 |
| 62235 | C-2 | 5/16" (8 mm) x 25' (7,6 m) with Drop Head Auger | – | – | 3 1/2 |
| 89400 | C-21 | 5/16" (8 mm) x 50' (15,2 m) with Bulb Auger | – | – | 7 |
| 56787 | C-2IC | 5/16" (8 mm) x 25' (7.6 m) Inner Core with Drop Head Auger | – | – | 4 |
| 89405 | C-22 | 5/16" (8 mm) x 50' (15,2 m) with Drop Head Auger | – | – | 7 |
| 62245 | C-4 | 3/8" (10mm) x 25' (7,6 m) with Male Coupling | – | – | 4 1/2 |
| 62250 | C-5 | 3/8" (10mm) x 35' (10,7 m) with Bulb Auger | – | – | 8 1/4 |
| 62260 | C-6 | 3/8" (10 mm) x 35' (10,7 m) with Male Coupling | – | – | 8 1/4 |
| 96037 | C-6IC | 3/8" (10mm) x 35' (10,7 m) Inner Core with Male Coupling | – | – | 8 1/2 |
| 62265 | C-7 | 5/8" (16 mm) x 7 1/2' (2,3 m) Tight-Wind | – | – | 4 |
| 62270 | C-8 | 5/8" (16 mm) x 7 1/2' (2,3 m) All-Purpose Wind | – | – | 3 |
| 51317 | C-9 | 5/8" (16 mm) x 10' (3,1 m) Heavy- Duty Wind | – | – | 5 |
| 59365 | A-30 | Six Sections: C-8, 5⁄8"x71⁄2' (45', 13,7 m) | T-201 Straight Auger T-202 Bulb Auger T-205 “C” Cutter T-211 Spade Cutter A-13 Coupling Pin Key A-10 Cable Carrier A-14-6 Rear Guide Hose A-1 Left-Hand RIDGID Drain Cleaning Mitt | 20 | 9.1 |
| 52962 | A-40 | Six Sections: C-9, 5⁄8" x 10' (60', 18,3 m) | T-206 Funnel Auger T-215 4-Blade Cutter T-231 “C” Cutter A-13 Coupling Pin Key A-10 Cable Carrier A-14-10 Rear Guide Hose A-1 Left-Hand RIDGID Drain Cleaning Mitt | 37 | 16.8 |
| 59370 | A- 30TW | Six Sections: C-7, 5⁄8"x71⁄2" (45', 13,7m) Tight-Wind | Same as A-30 | 30 | 13.6 |
| 59250 | A-17-A | Adapter With 25' (7,6 m) x 5⁄16" (8 mm) Cable w/Bulb Auger | 8 | 3.6 | |
| 59255 | A-17-B | Adapter With 35' (10,7 m) x 3⁄8" (10 mm) Cable w/Bulb Auger | 13 | 5.9 | |
| 59265 | A-17-C | Adapter With 35' x 3/8" Cable w/Male Coupling | 13 | 5.9 | |
| 92095 | A-17-D | Adapter With 50' x 5⁄16" Cable w/Bulb Auger | 12 | 5.4 | |
| 92100 | A-17-E | Adapter With 50' x 5⁄16" Cable w/Drop Head | 12 | 5.4 | |
| 59235 | A-14-6 | 7' 6" (2, 3 m) Rear Guide Hose | 5 | 2.3 | |
| 84325 | A-14-10 | 10' (3 m) Rear Guide Hose | 7 | 3.2 | |
| 59210 | A-10 | Cable Carrier Holds 90' (27 m) C-8, C-9 | 3 1/4 | 1.5 | |
| 59205 | A-1 | Left-Hand RIDGID Drain Cleaning Mitt | 1/2 | 0.2 | |
| 59295 | A-2 | Right-Hand RIDGID Drain Cleaning Mitt | 1/2 | 0.2 | |
| 59230 | A-13 | 3/8" Cable Pin Key | 1/2 | 0.2 | |
| 59450 | A-3179 | Clutch Jaw Assembly | 1/2 | 0.7 | |
| 62990 | T-201 | Straight Auger, 5" (125 mm) Long | – | ||
| 62067 | T-201A | Straight Flex Auger | – | ||
| 62995 | T-202 | Bulb Auger, 1⁄8" (29 mm) O.D. | – | ||
| 63000 | T-203 | Bulb Auger 7⁄8" (22 mm) O.D. | – | ||
| 54837 | T-204 | “C” Cutter 1" (25 mm) | 54832 | ||
| 63005 | T-205 | “C” Cutter, 1 3⁄8" (35 mm) | 97835 | ||
| 63010 | T-206 | Funnel Auger, 3" (80 mm) Long | – | ||
| 63015 | T-207 | Spiral Cutter, 1⁄4" (32 mm) | 97840 | ||
| 63020 | T-208 | Spiral Cutter, 1⁄2" (40 mm) | 97895 | ||
| 63025 | T-209 | Spiral Cutter, 2" (50 mm) | 97900 | ||
| 63030 | T-210 | Spade Cutter, 1" (25 mm) | 97905 | ||
| 63035 | T-211 | Spade Cutter, 1 3⁄8" (35 mm) | 97825 | ||
| 63040 | T-212 | Spade Cutter, 1 3⁄4" (45 mm) | 92850 | ||
| 63045 | T-213 | 4-Blade Cutter, 1" (25 mm) | 97795 | ||
| 63050 | T-214 | 4-Blade Cutter, 1 3⁄8" (35 mm) | 97910 | ||
| 63055 | T-215 | 4-Blade Cutter, 1 3⁄4" (45 mm) | 97915 | ||
| 63060 | T-216 | Chain Knocker, 2" (50 mm) | 98000 | ||
| 63065 | T-217 | Drop Head Auger, 4" (110 mm) Long | – | ||
| 55457 | T-225 | Retrieving Auger | – | ||
| 12128 | T-240 | Tool Set (3/8"- K-380): T-202 Bulb Auger, T-211 Spade Cutter, A-13 Pin Key | – | ||
| 52812 | T-230 | H-D “C” Cutter, 2" (50 mm) | 92815 | ||
| 52822 | T-232 | H-D “C” Cutter, 3" (80 mm) | 92835 | ||
| 48482 | T-250 | Tool Set includes: T-203, T-205, T-210, T-217, A-13 |
| Model no. | A-40 |
|---|---|
| Weight | 36.37 lbs |
| Dimensions | 18.8 × 18.9 × 6.3 in |
| MODEL NO. | A-40 |
| CABLE | Six Sections: C-9, 5⁄8" x 10' (60', 18,3 m) |
| TOOLS & ACCESSORIES | T-206 Funnel Auger T-215 4-Blade Cutter T-231 “C” Cutter A-13 Coupling Pin Key A-10 Cable Carrier A-14-10 Rear Guide Hose A-1 Left-Hand RIDGID Drain Cleaning Mitt |
| WEIGHT (LB.) | 37 |
| WEIGHT (KG) | 16.8 |
A-40. Six sections: C-9, 5⁄8″ x 10′ (60′, 18.3 m) Funnel Auger T-206 4-Blade Knife T-215 C-Knife T-231 A-13 Decoupling Wrench Hose Holder A-10 Rear Guide Sheath A-14-10 RIDGID Glove (Drain Cleaning) Left Hand A-1 (52962)