Rings for ProPress®1,955.55$Select options
1,955.55$
| CATALOG NUMBER | MODEL NO. | DESCRIPTION | WEIGHT (LB.) | WEIGHT (KG) |
|---|---|---|---|---|
| 27423 | V1 | V1 Kit, 1/2" – 1/4" Ring | 10 3/4 | 4.87 |
| 27428 | V2 | V2 Kit, 1/2" – 2" Ring | 13 5/8 | 5.89 |
| 28043 | C1 | C1 Kit, 1/2" – 1/4" Ring | 8 1/8 | 3.75 |
| 28048 | V1/C1 | V1/C1 Combo Kit, 1/2" – 1/4" Ring | 12 7/8 | 5.45 |
| 27998 | V1/C1 | 1/2" Press Ring For ProPress | 1/2 | 0.22 |
| 28003 | V1/C1 | 3/4" Press Ring For ProPress | 3/4 | 0.34 |
| 28013 | V1/C1 | 1/4" Press Ring For ProPress | 1 | 0.45 |
| 28018 | V2 | 1/2" Press Ring For ProPress | 1/2 | 0.68 |
| 28023 | V2 | 2" Press Ring For ProPress | 2 | 0.90 |
| 21878 | V2 | V2 Press Ring Actuator | 6 3/4 | 3.03 |
| 26163 | C1 | C1 Actuator For Compact RIDGID Tools | 2 1/8 | 1.03 |
| 28033 | V1 | V1 Actuator For Standard RIDGID Tools | 4 7/8 | 2.15 |
| 28028 | V1/C1 | Carrying Case #1 for 1/2" – 1/4" | 3 | 1.36 |
| 28038 | V2 | Carrying Case #2 for 1/2" – 2" | 3 | 1.36 |
Rings for ProPress®