Plastic Coated Hose Jaw Insert Set (3 Pack) (97365)190.79$
190.79$
Jaw Insert Set f/ PL Coated Pipe (Pack of 3)
The Model 535 threading machine pipe threader maintains the ruggedness of the industry workhorse while adding the features that makes the threading operation more productive. A large chip tray and oil reservoir makes the 535 ideal for longer uninterrupted threading. The 535 is designed around maximum uptime with the upgrades that matter most to the pipe working professional. Users also benefit from the part commonality between the 535, the 535A Automatic and other RIDGID® equipment.
| CATALOG NUMBER | MODEL NO. | DESCRIPTION | RPM | VOLTAGE (V) | FREQUENCY (HZ) | PHASE | MOTOR TYPE | AMP DRAW (A) | POWER | WEIGHT (LB.) | WEIGHT (KG) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41855 | 300 | 300PD, Tool Only, 115V 25-60Hz 38RPM | 38 | 115 | 50 – 60 | 1 | Universal | 15 | – | 94 | 43.0 |
| 41860 | 300 | Power Drive Only | 38 | 230 | 50 – 60 | 1 | Universal | 8 | – | 94 | 43.0 |
| 75075 | 300 | 300 Power Drive Only | 57 | 115 | 50 – 60 | 1 | Universal | 18 * | – | 94 | 43.0 |
| 75435 | 300 | 300 Power Drive Only | 38 | 230 | 50 – 60 | 1 | Universal | 8 | – | 94 | 43.0 |
| 10031 | 300 | Power Drive Only | 38 | 230 | 50 – 60 | 1 | Universal | 8 | – | 95 | 43.0 |
| 60082 | 300 | Power Drive Only | 38 | 230 | 50 – 60 | 1 | Universal | 8 | – | 96 | 43.5 |
| 68905 | 300 | 300 PD 230V AUST | 38 | 230 | 50 – 60 | 1 | Universal | 8 | – | 96 | 43.5 |
| 10883 | 418 | Oiler with One Gallon Premium Thread Cutting Oil | 20 1/2 | 9.40 | |||||||
| 51005 | 819 | 819 Nipple Chuck Complete, 1/2" – 2" NPT | 10 1/2 | 4.80 | |||||||
| 97065 | 811A | 811A 1/8” – 2” NPT Die Head, Quick-Opening, RH | 13 | 5.70 | |||||||
| 97075 | 815A | 815A 1/8" – 2" NPT Die Head, Self-Opening, RH | 13 | 5.90 | |||||||
| 42360 | 1206 | 1206 Stand | 31 | 14.10 | |||||||
| 42365 | 341 | 341 Reamer Assy | 6 3/4 | 3.20 | |||||||
| 42370 | 360 | 360 Cutter Assy | 8 1/2 | 3.90 | |||||||
| 42385 | 312 | 312 Lever Carriage Feed Kit | 3 | 1.40 | |||||||
| 42575 | 32 | #32 Transport Cart | 14 1/4 | 6.50 | |||||||
| 46660 | E-863 | E-863 Reamer Cone (L.H. & R.H.) | 7 | 3.20 | |||||||
| 68815 | 311 | 311 Carriage with Lever | 15 | 6.80 | |||||||
| 97365 | Jaw Insert Set f/ PL Coated Pipe (Pack of 3) | 1/2 | 0.20 | ||||||||
| 22638 | 1452 | 300PD Clip-On Tool Tray | 6 | 2.70 | |||||||
| 97070 | 811A | 811A 1/8” – 2” BSPT Die Head, Quick-Opening, RH | 12 1/2 | 5.70 | |||||||
| 97080 | 815A | 815A 1/8" – 2" BSPT Die Head, Self-Opening, RH | 13 | 5.90 | |||||||
| 44715 | E1666X | Jaw Insert Set | 1/2 | 0.20 | |||||||
| 73442 | 418 | 418 Oiler | 20 1/2 | 9.40 | |||||||
| 36895 | 3/4" NPT 00-R Die Head | ||||||||||
| 36900 | 1" NPT 00-R Die Head | ||||||||||
| 37390 | 1/2" NPT 12-R Die Head | ||||||||||
| 37395 | 3/4" NPT 12-R Die Head | ||||||||||
| 37400 | 1" NPT 12-R Die Head | ||||||||||
| 37405 | 1-1/4" NPT 12-R Die Head | ||||||||||
| 37410 | 1-1/2" NPT 12-R Die Head | ||||||||||
| 37415 | 2" NPT 12-R Die Head | ||||||||||
| 37490 | 12R 1" NPT HIGH SPEED COMPLETE DIE HEAD | ||||||||||
| 37505 | 12R 2" NPT HIGH SPEED COMPLETE DIE HEAD | ||||||||||
| 37825 | 12R ½” NPT DIES | ||||||||||
| 37830 | 12R 3/4” NPT DIES | ||||||||||
| 37835 | 12R 1” NPT DIES | ||||||||||
| 37840 | 12R 1-1/4” NPT DIES | ||||||||||
| 37845 | 12R 1-1/2” NPT DIES | ||||||||||
| 37850 | 12R 2” NPT DIES | ||||||||||
| 37870 | 12R ½” NPT HIGH SPEED DIES | ||||||||||
| 37875 | 12R 3/4” HIGH SPEED NPT DIES | ||||||||||
| 37880 | 12R 1” NPT HIGH SPEED DIES | ||||||||||
| 37885 | 12R 1-1/4” HIGH SPEED NPT DIES | ||||||||||
| 37890 | 12R 1-1/2” HIGH SPEED NPT DIES | ||||||||||
| 37895 | 12R 2” NPT HIGH SPEED DIES |
| Weight | 0.2 lbs |
|---|---|
| WEIGHT (LB.) | 1/2 |
| WEIGHT (KG) | 0.2 |
Plastic Coated Hose Jaw Insert Set (3 Pack) (97365)