KJ-3100 Pulse Cleaner – 1/4″ NPT Nozzles H-111 & H-112 – H-38 Hose Reel with 200′ x 3/8″ (61m x 10mm) I.D. Hose – 50′ x 3/8″ (15m x 10mm) I.D. Wash/Jet Hose – FV-1 Foot Pedal Control – Nozzle Cleaning Tool – HW-30 Wash Wand – Root Ranger Root Cutting Nozzle – Quick-Connect Hose HF-4 (37413)
KJ-3100 Pulse Cleaner – 1/4″ NPT Nozzles H-111 & H-112 – H-38 Hose Reel with 200′ x 3/8″ (61m x 10mm) I.D. Hose – 50′ x 3/8″ (15m x 10mm) I.D. Wash/Jet Hose – FV-1 Foot Pedal Control – Nozzle Cleaning Tool – HW-30 Wash Wand – Root Ranger Root Cutting Nozzle – Quick-Connect Hose HF-4 (37413)
12,176.72$
Add the desired quantity to the selected products.
KJ-3100 Jetter with Pulse – H-111 and H-112 1⁄4″ NPT Nozzles – H-38 Hose Reel with 200′ x 3⁄8″ (61 m x 10 mm) ID Jet Hose – 50′ x 3⁄8″ (15 m x 10 mm) ID Jet/Wash Hose – FV-1 Foot Valve – Nozzle Cleaning Tool – HW-30 Wash Wand – Root Ranger Root Cutting Nozzle – HF-4 Quick Connect Hose
The RIDGID® Model KJ-3100 portable water jetter gives you 3000 psi (205 bar) actual working pressure to handle large commercial and industrial applications. This water jetter propels a highly flexible and lightweight hose through 2″ to 10″ (50 to 250 mm) lines blasting through sludge, soap, grease, and sediment blockages. As you pull the hose back, it power scrubs the line flushing debris away and restoring drain lines to their full, free-flowing capacity – all without the use of harmful chemicals.
Ordering Information
| CATALOG NUMBER | MODEL NO. | DESCRIPTION | WEIGHT (LB.) | WEIGHT (KG) | WEIGHT W/O HOSE REEL (LB.) | WEIGHT W/O HOSE REEL (KG) |
|---|---|---|---|---|---|---|
| 37413 | KJ-3100 | KJ-3100 Jetter with Pulse – H-111 and H-112 1⁄4" NPT Nozzles – H-38 Hose Reel with 200' x 3⁄8" (61 m x 10 mm) ID Jet Hose – 50' x 3⁄8" (15 m x 10 mm) ID Jet/Wash Hose – FV-1 Foot Valve – Nozzle Cleaning Tool – HW-30 Wash Wand – Root Ranger Root Cutting Nozzle – HF-4 Quick Connect Hose | 272 | 125 | 214 | 97 |
| 38698 | H-101 | Propulsion Nozzle | 1/8 | 3/16 | ||
| 38713 | H-102 | Penetrating Nozzle | 1/8 | 3/16 | ||
| 38703 | H-104 | Drop Head Nozzle | 1/8 | – | ||
| 38723 | H-105 | Spinning Nozzle | 1/8 | 3/16 | ||
| 38693 | H-111 | Propulsion Nozzle | 1/4 | 3/8 | ||
| 38708 | H-112 | Penetrating Nozzle | 1/4 | 3/8 | ||
| 38718 | H-115 | Spinning Nozzle | 1/4 | 3/8 | ||
| 16713 | RR3000 | Root Ranger Root Cutting Nozzle | 1/4 | 3/8 | ||
| 47597 | H-1435 | ¼" x 35' (11 m) | 3/16 | 1/4 | 1/8 | |
| 47602 | H-1450 | ¼" x 50' (15 m) | 3/16 | 1/4 | 1/8 | |
| 64732 | H-1415 | ¼" x 150' (45,5 m) | 3/16 | 1/4 | 1/8 | |
| 64832 | H-3850 | 3⁄8" ID x 50' (15 m) Jet/Wash Hose | 3/8 | 5/8 | 1/4 | |
| 64837 | H-3810 | 3⁄8" ID x 100' (30 m) Jet Hose | 3/8 | 5/8 | 1/4 | |
| 64842 | H-3815 | 3⁄8" ID x 150' (45,5 m) Jet Hose | 3/8 | 5/8 | 1/4 | |
| 64847 | H-3820 | 3⁄8" ID x 200' (61 m) Jet Hose | 3/8 | 5/8 | 1/4 | |
| 64857 | H-3830 | 3⁄8" ID x 300' (91 m) Jet Hose | 3/8 | 5/8 | 1/4 | |
| 50002 | HL-1 | Flexible Leader, 3⁄16" – Fits 1/8" & 3/16" Hoses | 1/8 | 1/8 | ||
| 50007 | HL-2 | Flexible Leader, 1/4" – Fits 1/4" & 3/8" Hoses | 1/4 | 1/8 | ||
| 62882 | H-5 | H-5 Mini Hose Reel | ||||
| 64862 | H-38 | H-38 Hose Reel Assembly | ||||
| 64902 | H-38 WH | Hose Reel with 200' (61 m) x 3⁄8" ID Hose (Fits KJ-3100) | ||||
| 64797 | HW-30 | Wash Wand, KJ-3100 | ||||
| 48367 | H-25 | H-25 Winterizing Kit | ||||
| 48157 | FV-1 | FV-1 Foot Valve | ||||
| 66732 | HF-4 | HF-4 Quick Connect Hose (Reel to Foot Valve) | ||||
| 47542 | H-21 | H-21 Nozzle Cleaning Tool | ||||
| 67187 | H-32 | H-32 Jet Vac | ||||
| 70032 | – | PVC Drain Cleaning Gloves | ||||
| 41937 | – | Leather Drain Cleaning Gloves |
| Model no. | KJ-3100 |
|---|---|
| Weight | 303.1 lbs |
| Dimensions | 0.01 × 0.01 × 0.01 in |
| MODEL NO. | KJ-3100 |
| WEIGHT (LB.) | 272 |
| WEIGHT (KG) | 125 |
| WEIGHT W/O HOSE REEL (LB.) | 214 |
| WEIGHT W/O HOSE REEL (KG) | 97 |
