DRILL,ROTARY IMPACT (HID6506) Original price was: 4,550.46$.3,981.65$Current price is: 3,981.65$.
4,550.46$ Original price was: 4,550.46$.3,981.65$Current price is: 3,981.65$.
Adjustable flow control prevents overspeeding and allows precise control of drilling speed
| Accessory | 54923 HTMA Male Coupler, 54925 HTMA Female Coupler, 139287 Auxiliary Drill Chuck |
| Blows Per Minute | 3400 – 4800 RPM At 6.500 GPM (25.000 LPM) |
| Capacity | Steel 1/2 IN (134.000 MM) Hole, Wood 1-1/16 IN (27.000 MM) Hole, Concrete 3/4 IN (19.000 MM) Hole, Core Bits 3.000 IN (76.000 MM) |
| Chuck | SDS Plus Bit Shanks |
| Height | 9.750 IN (248.000 MM) |
| Hydraulic Flow Range | 5 – 10 GPM (19 – 38 LPM) |
| Length | 12.000 IN (305.000 MM) |
| Operating Pressure | 1000 – 2000 PSI (69 – 140 BAR) |
| Pressure Port | 3/4 – 16 SAE O-Ring Thread |
| Return Port | 3/4 – 16 SAE O-Ring Thread |
| Speed | 775 – 1100 RPM At 6.5 GPM (25LPM) |
| System | Super Spool Selector Control System |
| Type | Rotary Impact |
| Weight | 8.500 LB (3.900 KG) |
| Width | 3.500 IN (89.000 MM) |
| Weight | 10.46 lbs |
|---|---|
| Dimensions | 12.65 × 12.6 × 7.5 in |
| Accessory | 54923 HTMA Male Coupler, 54925 HTMA Female Coupler, 139287 Auxiliary Drill Chuck |
| Blows Per Minute | 3400 – 4800 RPM At 6.500 GPM (25.000 LPM) |
| Capacity | Steel 1/2 IN (134.000 MM) Hole, Wood 1-1/16 IN (27.000 MM) Hole, Concrete 3/4 IN (19.000 MM) Hole, Core Bits 3.000 IN (76.000 MM) |
| Chuck | SDS Plus Bit Shanks |
| Height | 9.750 IN (248.000 MM) |
| Hydraulic Flow Range | 5 – 10 GPM (19 – 38 LPM) |
| Length | 12.000 IN (305.000 MM) |
| Operating Pressure | 1000 – 2000 PSI (69 – 140 BAR) |
| Pressure Port | 3/4 – 16 SAE O-Ring Thread |
| Return Port | 3/4 – 16 SAE O-Ring Thread |
| Speed | 775 – 1100 RPM At 6.5 GPM (25LPM) |
| System | Super Spool Selector Control System |
| Type | Rotary Impact |
| Weight | 8.500 LB (3.900 KG) |
| Width | 3.500 IN (89.000 MM) |
DRILL,ROTARY IMPACT (HID6506)