T-205. “C” Knife, 1-3/8″ (35 mm) (63005)24.53$
24.53$
“C” Cutter, 1 3⁄8″ (35 mm)
The K-50 Sectional Machine is the perfect all-around sink, shower and floor drain tool. With the capability to run three different size cables: 5⁄16″ (8 mm), 3⁄8″ (10 mm) and 5⁄8″ (16 mm) and a unique, easy-to-use, instant-acting cable clutch, this machine will make short work of clogged drains.
| CATALOG NUMBER | MODEL NO. | DESCRIPTION | VOLTAGE (V) | WEIGHT (LB.) | WEIGHT (KG) |
|---|---|---|---|---|---|
| 53107 | K-3800 | K-3800 Machine with Gloves | 115 | 42 | 19.0 |
| 53112 | K-3800 with C-31 | K-3800 Machine with Std. Equip: C-31, 3/8" x 50' (10 mm x 15.2 m) Cable, T-202 Bulb Auger, T-205 “C” Cutter, T-211 Spade Cutter, A-13 Pin Key, Pair of Gloves | 115 | 65 | 29.2 |
| 53117 | K-3800 with C-32 | K-3800 Machine with Std. Equip: C-32, 3/8" x 75' (10 mm x 22.8.2 m) Cable, T-202 Bulb Auger, T-205 “C” Cutter, T-211 Spade Cutter, A-13 Pin Key, Pair of Gloves | 115 | 71 | 32.2 |
| 53122 | K-3800 with C-45 | K-3800 Machine with Std. Equip: C-45, 1/2" x 75' (12 mm x 22.8 m) Cable, T-102 Funnel Auger, T-142 Knife Blade Cutter, T-107 Spade Cutter, A-12 Pin Key, Pair of Gloves | 115 | 83 | 37.7 |
| 53127 | K-3800 with C-46 | K-3800 Machine with Std. Equip: C-46, 1/2" x 90' (12 mm x 27.4 m) Cable, T-102 Funnel Auger, T-142 Knife Blade Cutter, T-107 Spade Cutter, A-12 Pin Key, Pair of Gloves | 115 | 91 | 41.3 |
| 59462 | K-3800 | K-3800 Machine with Gloves | 230 | 42 | 19.0 |
| 63822 | K-3800 with C-45 | K3800 230V 50HZ EX W/C45 TLS | 230 | 83 | 37.7 |
| 63827 | K-3800 with C-32 | K-3800 Machine with Std. Equip: C-32, 3/8" x 75' (10 mm x 22.8 m) Cable, T-202 Bulb Auger, T-205 “C” Cutter, T-211 Spade Cutter, A-13 Pin Key, Pair of Gloves | 230 | 71 | 32.2 |
| 61482 | K-3800 w/C-32 | K-3800 Machine with: – AUTOFEED – C-32, 3⁄8" (10 mm) x 75' (23 m) Cable – T-202 Bulb Auger – T-205 “C” Cutter – T-211 Spade Cutter – A-13 Pin Key – RIDGID Leather Drain Cleaning Gloves | 230 | 71 | 32.2 |
| 61487 | K-3800 w/C-45 | K3800 230V W/C45 F/EUR W/PRFD | 230 | 83 | 37.7 |
| 61502 | K-3800 | K-3800 Machine w/RIDGID Gloves | 230 | 42 | 19.0 |
| 37842 | C-31 | 3/8” (10 mm) x 50' (15m) IC Cable | 18 | 8.20 | |
| 37847 | C-32 | 3/8” (10 mm) x 75' (23 m) IC Cable | 26 | 11.80 | |
| 37852 | C-33 | 3/8” (10 mm) x 100' (30m) IC Cable | 34 | 15.40 | |
| 51752 | T-122 | Repair End, 3/8" (10 mm) | 1 | 0.50 | |
| 37857 | C-44 | 1/2” (12 mm) x 50' (15m) IC Cable | 27 | 12.20 | |
| 37862 | C-45 | 1/2” (12 mm) x 75' (23m) IC Cable | 39 | 17.70 | |
| 37867 | C-45HC | 1/2” (12 mm) x 75' (23m) Hollow Core Cable | 38 | 17.20 | |
| 55467 | C-46 | 1/2” (12 mm) x 90' (28m) IC Cable | 47 | 21.20 | |
| 59917 | T-121 | Repair End, 1/2" (12 mm) | 3/4 | 0.80 | |
| 87577 | C-31IW | 3/8” (10 mm) x 50' (15 m) IW Cable | 18 | 8.2 | |
| 87582 | C-32IW | 3/8” (10 mm) x 75' (23 m) IWCable | 26 | 11.8 | |
| 87587 | C-33IW | 3/8” (10 mm) x 100' (30 m) IW Cable | 34 | 15.4 | |
| 91037 | Repair End for 3/8" (10 mm) IW Cable | 1/2 | 0.2 | ||
| 87592 | C-44IW | 1/2” (12 mm) x 50' (15 m) IW Cable | 18 | 8.2 | |
| 87597 | C-45IW | 1/2” (12 mm) x 75' (23m) IW Cable | 26 | 11.8 | |
| 91042 | Repair End for 1⁄2" (12 mm) IW Cable | 3/5 | 0.3 | ||
| 50652 | S-2 | 1/4" (6 mm) x 25' (7,6 m) with Funnel Auger | 3 1/2 | 1.60 | |
| 50657 | S-3 | 1/4" (6 mm) x 35' (10,7 m) with Funnel Auger | 5 | 2.20 | |
| 56782 | C-1IC | 5/16" (8 mm) x 25' (7.6 m) Inner Core with Bulb Auger | 4 | 1.80 | |
| 56792 | C-13IC | 5/16" x 35' (8 mm x 10.7 m) Inner Core with Bulb Auger | 5 1/2 | 2.50 | |
| 56787 | C-2IC | 5/16" (8 mm) x 25' (7.6 m) Inner Core with Drop Head Auger | 4 | 1.80 | |
| 56797 | C-23IC | 5/16" (8 mm) x 35' (10,7 m) Inner Core with Drop Head Auger | 5 1/2 | 2.50 | |
| 41937 | – | Leather Drain Cleaning Gloves | 1/2 | 0.20 | |
| 49032 | Front Guide Hose Assembly | 3 | 1.30 | ||
| 55002 | A-380 | Standard Drum Assembly | 12 1/2 | 5.60 | |
| 55007 | A-381 | Sink Drum Assembly | 12 1/2 | 5.60 | |
| 55012 | A-381-A | Sink Drum with 25' (7,6 m) x 5⁄16" (8 mm) IC Cable w/Bulb Head | 16 1/2 | 7.50 | |
| 55017 | Transport Cart | 18 | 8.20 | ||
| 59225 | A-12 | 1/2" Cable Pin Key | 1/2 | 0.20 | |
| 59230 | A-13 | 3/8" Cable Pin Key | 1/2 | 0.20 | |
| 60087 | A3800 PF | AUTOFEED® Assembly | 7 3/8 | 3.30 | |
| 62412 | Guide Hose Adapter for Sink Drum | 3 1/2 | 1.60 | ||
| 70032 | – | PVC Drain Cleaning Gloves | 1/4 | 0.10 | |
| 62990 | T-201 | Straight Auger, 5" (125 mm) Long | – | ||
| 62995 | T-202 | Bulb Auger, 1⁄8" (29 mm) O.D. | – | ||
| 63000 | T-203 | Bulb Auger 7⁄8" (22 mm) O.D. | – | ||
| 54837 | T-204 | “C” Cutter 1" (25 mm) | 54832 | ||
| 63005 | T-205 | “C” Cutter, 1 3⁄8" (35 mm) | 97835 | ||
| 52812 | T-230 | H-D “C” Cutter, 2" (50 mm) | 92815 | ||
| 52822 | T-232 | H-D “C” Cutter, 3" (80 mm) | 92835 | ||
| 63010 | T-206 | Funnel Auger, 3" (80 mm) Long | – | ||
| 63015 | T-207 | Spiral Cutter, 1⁄4" (32 mm) | 97840 | ||
| 63020 | T-208 | Spiral Cutter, 1⁄2" (40 mm) | 97895 | ||
| 63025 | T-209 | Spiral Cutter, 2" (50 mm) | 97900 | ||
| 63030 | T-210 | Spade Cutter, 1" (25 mm) | 97905 | ||
| 63035 | T-211 | Spade Cutter, 1 3⁄8" (35 mm) | 97825 | ||
| 63040 | T-212 | Spade Cutter, 1 3⁄4" (45 mm) | 92850 | ||
| 63045 | T-213 | 4-Blade Cutter, 1" (25 mm) | 97795 | ||
| 63050 | T-214 | 4-Blade Cutter, 1 3⁄8" (35 mm) | 97910 | ||
| 63055 | T-215 | 4-Blade Cutter, 1 3⁄4" (45 mm) | 97915 | ||
| 63060 | T-216 | Chain Knocker, 2" (50 mm) | 98000 | ||
| 63065 | T-217 | Drop Head Auger, 4" (110 mm) Long | – | ||
| 55457 | T-225 | Retrieving Auger | – | ||
| 12128 | T-240 | Tool Set (3/8"- K-380): T-202 Bulb Auger, T-211 Spade Cutter, A-13 Pin Key | – | ||
| 49002 | T-260 | Tool Set [3/8" (10 mm) – K-400] Includes: – T-202 Bulb Auger – T-205 “C” Cutter – T-211 Spade Cutter – A-13 Pin Key | – | ||
| 62850 | T-101 | Straight Auger | – | ||
| 62855 | T-102 | Funnel Auger | – | ||
| 62865 | T-104 | "H” Cutter, 2 1⁄2" (65 mm) | 97800 | ||
| 62870 | T-105 | Grease Cutter, 2 1⁄2" (65 mm) | 97920 | ||
| 62875 | T-106 | Grease Cutter, 3 1⁄2" (87 mm) | 97925 | ||
| 62880 | T-107 | Spade Cutter, 1 3⁄4" (45 mm) | 92850 | ||
| 62930 | T-112 | 4-Blade Cutter, 1 3⁄4" (45 mm) | 97915 | ||
| 62935 | T-113 | 4-Blade Cutter, 3" (75 mm) | 97910 | ||
| 62940 | T-114 | Chain Knocker for 4" lines | 97985 | ||
| 27642 | T-125 | Straight Retrieving Auger | – | ||
| 54842 | T-141 | Knife Blade Cutter 1⁄2" (40 mm) | 54847 | ||
| 54992 | T-270 | Tool Set: – T-102 Funnel Auger – T-142 Knife Blade Cutter – T-107 Spade Cutter – A-12 Pin Key | – | ||
| 92687 | Drop Head Tool Adaptor 1⁄2" (12 mm) | – |
| Model no. | T-205 |
|---|---|
| Weight | 0.1 lbs |
| MODEL NO. | T-205 |
| REPLAC. BLADE(S) | 97835 |
T-205. “C” Knife, 1-3/8″ (35 mm) (63005)