BSPT 1-1/2″ Right Side Dies, Black Oxide (45883)109.05$
109.05$
This tool cuts or fits BSPT (British Standard Pipe Taper) threads. The North American standard is NPT. The two are not interchangeable.
1-1/2 RH BSPT Dies, Black Oxide
The RIDGID® 690-I Hand-Held Power Drive Pipe Threading Machine die head retaining system has a simple twist and release for the 1 1/2″, 2″ Die Heads and Die Head Adapter. Lightweight and portable for maintenance, repair and service plumbers. Over-molded handle and contoured grip provide optimal control. Screw-in brush covers improve serviceability. Durable die cast gear housing and fiberglass reinforced plastic body to withstand demanding job site conditions. Dual “V” Jaw Support Arm firmly prevents slipping.
| CATALOG NUMBER | MODEL NO. | DESCRIPTION | RPM | VOLTAGE (V) | FREQUENCY (HZ) | PHASE | AMP DRAW (A) | POWER | WEIGHT (LB.) | WEIGHT (KG) |
|---|---|---|---|---|---|---|---|---|---|---|
| 44913 | 600-I | ASSEMBLY, 600-I 115V W/CASE | 36 | 115 | 60 | 1 | 12 | – | 29.1 | 13.2 |
| 44918 | 600-I | ASSEMBLY, 600-I 115V COMPLETE | 36 | 115 | 60 | 1 | 12 | – | 41.0 | 18.6 |
| 45923 | 602 | 602 Support Arm | – | 1.8 | ||||||
| 46668 | 600-I Carrying Case | – | – | |||||||
| 10883 | 418 | Oiler with One Gallon Premium Thread Cutting Oil | 20.5 | 9.4 | ||||||
| 16703 | 425 | 425 1/8" – 2-1/2" Portable TRISTAND Chain Vise | 32.0 | 14.5 | ||||||
| 36273 | 460-6 | 460-6 1/8" – 6" Portable TRISTAND® Chain Vise | 42.8 | 19.4 | ||||||
| 73442 | 418 | 418 Oiler | 20.5 | 9.4 | ||||||
| 37825 | 12R ½” NPT DIES | |||||||||
| 37830 | 12R 3/4” NPT DIES | |||||||||
| 37840 | 12R 1-1/4” NPT DIES | |||||||||
| 37870 | 12R ½” NPT HIGH SPEED DIES | |||||||||
| 37875 | 12R 3/4” HIGH SPEED NPT DIES | |||||||||
| 37880 | 12R 1” NPT HIGH SPEED DIES | |||||||||
| 37885 | 12R 1-1/4” HIGH SPEED NPT DIES | |||||||||
| 45848 | 1/8 RH BSPT Dies, Black Oxide | |||||||||
| 45853 | 1/4 RH BSPT Dies, Black Oxide | |||||||||
| 45858 | 3/8 RH BSPT Dies, Black Oxide | |||||||||
| 45863 | 1/2 RH BSPT Dies, Black Oxide | |||||||||
| 45868 | 3/4 RH BSPT Dies, Black Oxide | |||||||||
| 45873 | 1" RH BSPT Dies, Black Oxide | |||||||||
| 45878 | 1-1/4 RH BSPT Dies, Black Oxide | |||||||||
| 45883 | 1-1/2 RH BSPT Dies, Black Oxide | |||||||||
| 45888 | 2" RH BSPT Dies, Black Oxide |
| Weight | 0.4 lbs |
|---|---|
| Dimensions | 5.44 × 3.63 × 0.63 in |
BSPT 1-1/2″ Right Side Dies, Black Oxide (45883)