Brush Attachment Ring for 1/4″ (6 mm) Diameter Hose (68923)14.33$
14.33$
Brush securing ring for 1/4″ (6mm) cable
RIDGID offers a wide variety of FlexShaft® accessories in different sizes for the most cleaning efficiency on the jobsite. Depending on pipe size, pipe material and blockage, there are different chain Knockers and Brushes for every job. Knowing when to choose Brushes or standard, carbide tipped or penetrating head chain Knockers can help you get the best performance out of your machine.
| CATALOG NUMBER | MODEL NO. | DESCRIPTION | WEIGHT (LB.) | WEIGHT (KG) |
|---|---|---|---|---|
| 64283 | K9-102, K9-12 | FlexShaft® Knocker, K9-102, 1.5"-2" (32 – 50 mm), single chain, carbide tip | 0.17 | 0.080 |
| 64288 | K9-102, K9-12 | FlexShaft® Knocker, K9-102, 2" (50 mm), 2 chain, carbide tip | 0.22 | 0.100 |
| 64293 | K9-102, K9-12 | FlexShaft® Knocker, K9-102, 1.5"-2" (32 – 50 mm), single chain | 0.15 | 0.070 |
| 64298 | K9-102, K9-12 | FlexShaft® Knocker, K9-102, 2" (50 mm), 2 chain | 0.20 | 0.090 |
| 64308 | K9-204 | FlexShaft® Knocker, K9-204, 2" (50 mm), 2 chain, carbide tip | 0.26 | 0.120 |
| 64313 | K9-204 | FlexShaft® Knocker, K9-204, 3" (75 mm), 3 chain, carbide tip | 0.43 | 0.200 |
| 64318 | K9-204 | FlexShaft® Knocker, K9-204, 4" (100 mm), 3 chain, carbide tip | 0.47 | 0.210 |
| 64323 | K9-204 | FlexShaft® Knocker, K9-204, 2" (50 mm), 2 chain | 0.24 | 0.110 |
| 64328 | K9-204 | FlexShaft® Knocker, K9-204, 3" (75 mm), 3 chain | 0.38 | 0.170 |
| 64333 | K9-204 | FlexShaft® Knocker, K9-204, 4" (100 mm), 3 chain | 0.42 | 0.190 |
| 66568 | K9-102, K9-12 | FlexShaft® Knocker, K9-102, 1.5" (32 mm), single chain, penetrate | 0.22 | 0.100 |
| 66573 | K9-102, K9-12 | FlexShaft® Knocker, K9-102, 2" (50 mm), 2 chain, penetrate | 0.28 | 0.130 |
| 66578 | K9-204 | FlexShaft® Knocker, K9-204, 2" (50 mm), 2 chain, penetrate | 0.32 | 0.140 |
| 66583 | K9-204 | FlexShaft® Knocker, K9-204, 3" (75 mm), 3 chain, penetrate | 0.54 | 0.240 |
| 66588 | K9-204 | FlexShaft® Knocker, K9-204, 4" (100 mm), 3 chain, penetrate | 0.59 | 0.270 |
| 66618 | K9-306 | FlexShaft® Knocker, K9-306, 3" (75 mm), 3 chain | 0.34 | 0.150 |
| 66623 | K9-306 | KNOCKER, K9-306 4" | 0.37 | 0.170 |
| 66628 | K9-306 | KNOCKER, K9-306 6" | 0.45 | – |
| 66633 | K9-306 | FlexShaft® Knocker, K9-306, 3" (75 mm), 3 chain, carbide tip | 0.38 | – |
| 66638 | K9-306 | FlexShaft® Knocker, K9-306, 4" (100 mm), 3 chain, carbide tip | 0.43 | 0.190 |
| 66643 | K9-306 | FlexShaft® Knocker, K9-306, 6" (150 mm), 3 chain, carbide tip | 0.51 | 0.230 |
| 66648 | K9-306 | FlexShaft® Knocker, K9-306, 3" (75 mm), 3 chain, penetrate | 0.46 | 0.210 |
| 66653 | K9-306 | FlexShaft® Knocker, K9-306, 4" (100 mm), 3 chain, penetrate | 0.51 | 0.230 |
| 66658 | K9-306 | FlexShaft® Knocker, K9-306, 6" (150 mm), 3 chain, penetrate | 0.60 | 0.270 |
| 73118 | K9-204 | K9-204 2" Flexshaft Single-Chain Knocker, Plain | 0.11 | 0.000 |
| 73123 | K9-204 | K9-204 2" Flexshaft Single-Chain Knocker, Carbide Tipped | 0.12 | 0.000 |
| 73133 | K9-204 | K9-204 2" Flexshaft Single-Chain Knocker, Penetrating Carbide Tipped | 0.13 | 0.000 |
| 68933 | K9-102, K9-12 | 1.5" (40mm) nylon brush for 1/4" (6mm) cable | 0.00 | 0.010 |
| 68938 | K9-102, K9-12 | 2" (50mm) nylon brush for 1/4" (6mm) cable | 0.00 | 0.000 |
| 68943 | K9-204 | 2" (50mm) nylon brush for 5/16" (8mm) cable | 0.00 | 0.000 |
| 68948 | K9-204 | 3" (75mm) nylon brush for 5/16" (8mm) cable | 0.00 | 0.000 |
| 68953 | K9-204 | 4" (100mm) nylon brush for 5/16" (8mm) cable | 0.00 | 0.000 |
| 68973 | K9-204 | 2" (55mm) nylon/steel brush for 5/16" (8mm) cable with nylon and steel strings | 0.00 | 0.000 |
| 68978 | K9-204 | 3" (80mm) nylon/steel brush for 5/16" (8mm) cable with nylon and steel strings | 0.00 | 0.000 |
| 68983 | K9-204 | 4" (105mm) nylon/steel brush for 5/16" (8mm) cable with nylon and steel strings | 0.00 | 0.000 |
| 68958 | K9-306 | 3" (75mm) nylon brush for 3/8" (10mm) cable | 0.00 | 0.000 |
| 68963 | K9-306 | 4" (100mm) nylon brush for 3/8" (10mm) cable | 0.00 | 0.000 |
| 68968 | K9-306 | 6" (150mm) nylon brush for 3/8" (10mm) cable | 0.00 | 0.000 |
| 68988 | K9-306 | 3" (80mm) nylon/steel brush for 3/8" (10mm) cable with nylon and steel strings | 0.00 | 0.000 |
| 68998 | K9-306 | 6" (155mm) nylon/steel brush for 3/8" (10mm) cable with nylon and steel strings | 0.12 | 0.000 |
| 68923 | K9-102, K9-12 | Brush securing ring for 1/4" (6mm) cable | 0.03 | 0.000 |
| 68918 | K9-204 | Brush securing ring for 5/16" (8mm) cable | 0.00 | 0.000 |
| 68928 | K9-306 | Brush securing ring for 3/8" (10mm) cable | 0.00 | 0.000 |
| 64338 | K9-102, K9-12 | Lubricant, FlexShaft® 8 oz (227 ml) | 6.6 | 2.99 |
| 64343 | K9-102 | Assembly, FlexShaft® Cable K9-102, sheath, couplings, 50' (15,2 m) | 8.8 | 3.97 |
| 64348 | K9-204 | Assembly, FlexShaft® Cable K9-204, sheath, coupings, 70’ (21,3 m) | 17.9 | 8.12 |
| 64363 | K9-102, K9-12 | Accessory, 1.25" (32 mm) Wallpipe | – | – |
| 64368 | K9-102, K9-12 | Accessory, 1.5" (40 mm) Wallpipe | – | – |
| 64643 | K9-102, K9-12 | Accessory, 1/4” (6 mm), K9-102, Sheath stk, 12" (30.5 cm) | – | – |
| 64648 | K9-204 | Accessory, 5/16 (8 mm), K9-204, Sheath stk, 12" | – | – |
| 65933 | Bag of 4 Set Screws | – | – | |
| 66663 | K9-306 | Assembly, FlexShaft® Cable K9-306, sheath, coupings, 125' (38 m) | 42.5 | 19.25 |
| 66668 | K9-306 | Accessory, 3/8” (10 mm), K9-306, Sheath stk | 0.9 | 0.43 |
| 68623 | Bag, Drain Cleaning Bag Only | 1.0 | – | |
| 76318 | K9-102 | 1/4" X 50' FlexShaft DeadCore Cable | 8.8 | 3.97 |
| 76328 | K9-204 | 5/16" X 70' FlexShaft DeadCore Cable | 17.9 | 8.12 |
| 80093 | K9-12, K9-102(+), K9-204(+) | Small FlexShaft Retrieval Magnet, for use with 1/4'" and 5/16" cable (6mm-8mm) | 0.1 | 0.05 |
| 80103 | K9-204(+), K9-306 | Large FlexShaft Retrieval Magnet, for use with 5/16" and 3/8" cable (8mm -10mm) | 0.2 | 0.08 |
| 71838 | K9-102, K9-12 | Penetrating Ball Head K9-102 | ||
| 71843 | K9-102, K9-12 | Penetrating Drop Head K9-102 | ||
| 71848 | K9-204 | Penetrating Ball Head K9-204 | ||
| 71853 | K9-204 | Penetrating Drop Head K9-204 | ||
| 71858 | K9-306 | Penetrating Head Only K9-306 | ||
| 76908 | RS-1-3 | FlexShaft Sandpaper Blades | 0 | 0.00 |
| 76913 | RS-2-3 | FlexShaft Sandpaper Blades | 0 | 0.00 |
| 76918 | RS-2-4 | FlexShaft Sandpaper Blades | 0 | 0.00 |
| 77088 | RH-8-1 | FlexShaft Sandpaper Holder | 5/49 | 0.00 |
| 77093 | RH-8-2 | FlexShaft Sandpaper Holder | 16/123 | 0.00 |
| 77108 | RH-10-3 | FlexShaft Sandpaper Holder | 11/71 | 0.00 |
| 77533 | RH-8-3 | FlexShaft Sandpaper Holder | 7/44 | 0.00 |
| 77538 | RS-3-6 | FlexShaft Sandpaper Blades | 0 | 0.00 |
| Weight | 0.05 lbs |
|---|---|
| Dimensions | 4 × 2.75 × 0.75 in |
| MODEL NO. | K9-102, K9-12 |
| WEIGHT (LB.) | 0.03 |
| WEIGHT (KG) | 0.000 |
Brush Attachment Ring for 1/4″ (6 mm) Diameter Hose (68923)