Bench Chain Vise with 1/8″ – 4″ Top Screw BC410A (40195)

328.52$

Add the desired quantity to the selected products.

BC410A 1/8″ – 4″ Top Screw Bench Chain Vise

Ordering Information

CATALOG NUMBER DESCRIPTION PIPE CAPACITY (IN.) PIPE CAPACITY (MM) WEIGHT (LB.) WEIGHT (KG)
40185 BC210A 1/8" – 2-1/2" Top Screw Bench Chain Vise 1/8 – 2 1/2 3 – 60 7.75 3.5
40195 BC410A 1/8" – 4" Top Screw Bench Chain Vise 1/8 – 4 3 – 100 14.75 6.7
40200 BC210PA 1/2" – 4-1/2" OD Top Screw Bench Chain Vise for Plastic Pipe * 1/2 – 4 1/2 13 – 110 15.00 6.8
40205 BC510A 1/8" – 5" Top Screw Bench Chain Vise 1/8 – 5 3 – 125 14.75 6.7
40210 BC610A 1/4" – 6" Top Screw Bench Chain Vise 1/4 – 6 6 – 150 24.50 11.1
40215 BC810A 1/2" – 8" Top Screw Bench Chain Vise 1/2 – 8 13 – 200 37.25 16.9
40175 BC2A 1/8" – 2" Bottom Screw Bench Chain Vise 1/8 – 2 3 – 50 6.00 2.7
40180 BC4A 1/8" – 4" Bottom Screw Bench Chain Vise 1/8 – 4 3 – 100 13.25 6.0
Weight 14.7 lbs
Dimensions 11.3 × 9.5 × 5.3 in
PIPE CAPACITY (IN.)

1/8 – 4

PIPE CAPACITY (MM)

3 – 100

WEIGHT (LB.)

14.75

WEIGHT (KG)

6.7

Shopping Cart
Bench Chain Vise with 1/8" - 4" Top Screw BC410A (40195)Bench Chain Vise with 1/8″ – 4″ Top Screw BC410A (40195)
328.52$