C-4. 3/8″ (10 mm) x 25′ (7.6 m) with Male Connection (62245)97.38$
97.38$
3/8″ (10mm) x 25′ (7,6 m) with Male Coupling
The K-50 Sectional Machine is the perfect all-around sink, shower and floor drain tool. With the capability to run three different size cables: 5⁄16″ (8 mm), 3⁄8″ (10 mm) and 5⁄8″ (16 mm) and a unique, easy-to-use, instant-acting cable clutch, this machine will make short work of clogged drains.
| CATALOG NUMBER | MODEL NO. | DESCRIPTION | VOLTAGE (V) | WEIGHT (LB.) | WEIGHT (KG) |
|---|---|---|---|---|---|
| 35473 | K-45AF | K-45AF Machine with: – C-1lC, 5/16" x 25' (8 mm x 7.6 m) Inner Core Cable with Inner Drum | 115 | 11.0 | 5.0 |
| 36033 | K-45AF | Machine with: – C-1IC, 5⁄16" x 25' (8 mm x 7.6 m) Inner Core Cable with Inner Drum | 230 | 13.8 | 6.5 |
| 35998 | K-45AF-1 | Same as Model No. K-45AF plus: C-6429 Carrying Case | 115 | 27.0 | 12.2 |
| 36038 | K-45AF-1 | Same as Model No. K-45AF plus: C-6429 Carrying Case | 230 | 27.0 | 12.2 |
| 36003 | K-45AF-5 | K-45AF Machine with: – C-1lC, 5/16" x 25' (8 mm x 7.6 m) Inner Core Cable with Inner Drum – C-6, 3/8" x 35' (10 mm x 10.7 m) Cable with Inner Drum – T-250, Five -Piece Tool Set for 3/8" (10 mm) Cable – C-6429 Carrying Case | 115 | 34.0 | 15.4 |
| 36043 | K-45AF-5 | Machine with: – C-1IC, 5⁄16" x 25' (8 mm x 7.6 m) Inner Core Cable with Inner Drum – C-6, 3⁄8" (10 mm) x 25' (10.7 m) Cable with Inner Drum – T-250, Five-Piece Tool Set for 3⁄8" (10 mm) Cable – C-6429 Carrying Case | 230 | 34.0 | 15.4 |
| 36008 | K-45AF-7 | K-45AF Machine with: – C-1lC, 5/16" x 25' (8 mm x 7.6 m) Inner Core Cable w/Inner Drum – C-6, 3/8" x 35' (10 mm x 10.7 m) Cable with Inner Drum – C-21, 5/16" x 50' (8 mm x 15.2 m) Cable with Inner Drum – T-250, Five -Piece Tool Set for 3/8" (10 mm) Cable – C-6429 Carrying Case | 115 | 42.0 | 19.0 |
| 36018 | K-45 | K-45 Machine with: – C-1lC, 5/16" x 25' (8 mm x 7.6 m) Inner Core Cable with Inner Drum | 115 | 11.0 | 5.0 |
| 36048 | K-45 | K-45 Machine with: – C-1lC, 5/16" x 25' (8 mm x 7.6 m) Inner Core Cable with Inner Drum | 230 | 11.0 | 5.0 |
| 36013 | K-45-1 | Same as Model No. K-45 plus: C-6429 Carrying Case | 115 | 27.0 | 12.2 |
| 36053 | Same as Model No. K-45 plus: C-6429 Carrying Case | 230 | 27.0 | 12.2 | |
| 36023 | K-45-5 | K-45 Machine with: – C-1lC, 5/16" x 25' (8 mm x 7.6 m) Inner Core Cable with Inner Drum – C-6, 3/8" x 35' (10 mm x 10.7 m) Cable with Inner Drum – T-250, Five -Piece Tool Set for 3/8" (10 mm) Cable – C-6429 Carrying Case | 115 | 34.0 | 15.4 |
| 36058 | K-45 | K-45 Machine with: – C-1lC, 5/16" x 25' (8 mm x 7.6 m) Inner Core Cable with Inner Drum – C-6, 3/8" x 35' (10 mm x 10.7 m) Cable with Inner Drum – T-250, Five -Piece Tool Set for 3/8" (10 mm) Cable – C-6429 Carrying Case | 230 | 34.0 | 15.4 |
| 36028 | K-45-7 | K-45 Machine with: – C-1lC, 5/16" x 25' (8 mm x 7.6 m) Inner Core Cable with Inner Drum – C-6, 3/8" x 35' (10 mm x 10.7 m) Cable Inner Drum – C-21, 5/16" x 50' (8 mm x 15.2 m) Cable with Inner Drum – T-250, Five -Piece Tool Set for 3/8" (10 mm) Cable – C-6429 Carrying Case | 115 | 42.0 | 19.0 |
| 37338 | K-45AF | Machine with: – C-1IC, 5⁄16" (8 mm) x 25' (7,6 m) Inner Core Cable with Inner Drum | 110 | 13.8 | 6.5 |
| 37343 | K-45AF-5 | Machine with: – C-1IC, 5⁄16" (8 mm) x 25' (7,6 m) Inner Core Cable with Inner Drum – C-6, 3⁄8" (10 mm) x 25' (10,7 m) Cable w/Inner Drum – T-250, Five-Piece Tool Set for 3⁄8" (10 mm) Cable – C-6429 Carrying Case | 110 | 34.0 | 15.4 |
| 38678 | K-45AF | K-45AF Sink Machine | – | – | – |
| 50647 | S-1 | 1/4" (6 mm) x 15' (4,6 m) with Funnel Auger | 2 1/4 | 1.00 | |
| 50652 | S-2 | 1/4" (6 mm) x 25' (7,6 m) with Funnel Auger | 3 1/2 | 1.60 | |
| 50657 | S-3 | 1/4" (6 mm) x 35' (10,7 m) with Funnel Auger | 5 | 2.20 | |
| 62225 | C-1 | 5⁄16" (8 mm) x 25' (7.6 m) with Bulb Auger | 3 1/2 | 1.60 | |
| 56782 | C-1IC | 5/16" (8 mm) x 25' (7.6 m) Inner Core with Bulb Auger | 4 | 1.80 | |
| 89400 | C-21 | 5/16" (8 mm) x 50' (15,2 m) with Bulb Auger | 7 | 3.20 | |
| 56792 | C-13IC | 5/16" x 35' (8 mm x 10.7 m) Inner Core with Bulb Auger | 5 1/2 | 2.50 | |
| 62235 | C-2 | 5/16" (8 mm) x 25' (7,6 m) with Drop Head Auger | 3 1/2 | 1.60 | |
| 56787 | C-2IC | 5/16" (8 mm) x 25' (7.6 m) Inner Core with Drop Head Auger | 4 | 1.80 | |
| 89405 | C-22 | 5/16" (8 mm) x 50' (15,2 m) with Drop Head Auger | 7 | 3.20 | |
| 56797 | C-23IC | 5/16" (8 mm) x 35' (10,7 m) Inner Core with Drop Head Auger | 5 1/2 | 2.50 | |
| 62245 | C-4 | 3/8" (10mm) x 25' (7,6 m) with Male Coupling | 4 1/2 | 2.00 | |
| 62250 | C-5 | 3/8" (10mm) x 35' (10,7 m) with Bulb Auger | 8 1/4 | 3.80 | |
| 62260 | C-6 | 3/8" (10 mm) x 35' (10,7 m) with Male Coupling | 8 1/4 | 3.80 | |
| 96037 | C-6IC | 3/8" (10mm) x 35' (10,7 m) Inner Core with Male Coupling | 8 1/2 | 4.00 | |
| 62990 | T-201 | Straight Auger, 5" (125 mm) Long | – | ||
| 62995 | T-202 | Bulb Auger, 1⁄8" (29 mm) O.D. | – | ||
| 63000 | T-203 | Bulb Auger 7⁄8" (22 mm) O.D. | – | ||
| 54837 | T-204 | “C” Cutter 1" (25 mm) | 54832 | ||
| 63005 | T-205 | “C” Cutter, 1 3⁄8" (35 mm) | 97835 | ||
| 63010 | T-206 | Funnel Auger, 3" (80 mm) Long | – | ||
| 63030 | T-210 | Spade Cutter, 1" (25 mm) | 97905 | ||
| 63035 | T-211 | Spade Cutter, 1 3⁄8" (35 mm) | 97825 | ||
| 63040 | T-212 | Spade Cutter, 1 3⁄4" (45 mm) | 92850 | ||
| 63045 | T-213 | 4-Blade Cutter, 1" (25 mm) | 97795 | ||
| 63050 | T-214 | 4-Blade Cutter, 1 3⁄8" (35 mm) | 97910 | ||
| 63055 | T-215 | 4-Blade Cutter, 1 3⁄4" (45 mm) | 97915 | ||
| 63065 | T-217 | Drop Head Auger, 4" (110 mm) Long | – | ||
| 55457 | T-225 | Retrieving Auger | – | ||
| 52812 | T-230 | H-D “C” Cutter, 2" (50 mm) | 92815 | ||
| 52822 | T-232 | H-D “C” Cutter, 3" (80 mm) | 92835 | ||
| 48482 | T-250 | Tool Set includes: T-203, T-205, T-210, T-217, A-13 | |||
| 68917 | Drum Liner | ||||
| 89410 | C-6429 | Carrying Case | |||
| 76817 | C-6 Cable Kit incl. Inner Drum, C-6 Cable Torque Arm, T-250 Tool Set | ||||
| 98072 | C-6IC Cable Kit including: Inner Drum, C-6IC Cable, Torque Arm, T-250 Tool Set | ||||
| 23908 | A-39AF | Drum Front and AUTOFEED Assembly | |||
| 23913 | A-39AF | Replacement AUTOFEED Cartridge | |||
| 41937 | – | Leather Drain Cleaning Gloves | |||
| 70032 | – | PVC Drain Cleaning Gloves |
| Model no. | C-4 |
|---|---|
| Weight | 2 lbs |
| MODEL NO. | C-4 |
| WEIGHT (LB.) | 4 1/2 |
| WEIGHT (KG) | 2.0 |
C-4. 3/8″ (10 mm) x 25′ (7.6 m) with Male Connection (62245)