15 Ton Crimper, Li-Ion, Standard, Base6,982.61$
6,982.61$
| Sub-brand | Gator |
| Type | Die-type crimping tool |
| Application | 15-ton crimping |
| Standard | C/US UL Listed |
| Wire gauge | 8 AWG – 1 000 Kcmil Cu and Al |
| Overall length | 19,625 in (498 mm) |
| Crimping force | 134 kN (30 000 lb) |
| Crimping capacity | 1 000 Kcmil (MCM) Cu and Al |
| Connector type | Color-coded lugs and splices |
| Handle type | Pistol grip with overmoulded rubber grip |
| * Greenlee® may make improvements and/or changes in product specifications at any time, at its sole discretion, without notice or obligation, and further reserves the right to change or discontinue models. |
| Weight | 27.08 lbs |
|---|---|
| Dimensions | 22.8 × 19.2 × 6.6 in |
| Sub Brand | Gator |
| Type | Die style crimper |
| Application | 15 Ton Crimping |
| Standard | C/US UL Listed |
| Wire Size | 8 AWG – 1000 Kcmil Cu & Al |
| Overall Length | 19.625 IN (498mm) |
| Crimping Force | 30,000 lbs. (134 kN) |
| Crimping Capacity | 1000 Kcmil (MCM) Cu & Al |
| Connector Type | Color-coded lugs and splices |
| Handle Type | Pistol Style with over molded rubber grip |
15 Ton Crimper, Li-Ion, Standard, Base